Joules Miles Co., Ltd.
Camera Accessories, Lithium Pack, Camera Accessory, Lithium Battery, external battery pack, Manufacture and Supplier - Taiwan(TW)
| Year | Content |
|---|---|
| 1995 | *Established in Kaohsiung, Taiwan *Product: Cellular Phone Battery Packs *Market: Domestic Market |
| 1996 | *Export Battery Packs to Paraguay *Market: 50% Domestic & 50% Export Market |
| 1997 | *Exported to The Philippines and had 50~60% market share |
| 1998 | *90% Export & 10% Domestic Market *Focused on developing European Market *Added Production and Inspection Equipments |
| 1999 | *40% Philippines & 55% European & 5% Domestic Market *CE Approval Certificate for cellular phone battery packs *Develop other products: =>Rechargeable Power supply Accessories for PDA =>Hi-Power Multi-Function Battery Accessories for Digital Camera |
| 2000 | *Exported Rechargeable Power supply Accessories for PDA to US and UK successfully *Expand into USA market for cellular phone Battery Pack *99% Worldwide Markets |
| 2001 | *Export Hi-Power product into USA, Germany, and UK Markets *Other Products: =>Rechargeable Power Supply Accessories for Gameboy =>Cellular Phone Battery Pack/ Cover with Torch Function *Develop: Wireless Hands free Kit for Cellular Phones |
| 2002 | *Set up factory B where it include OEM Standard Production Line with conduction and statics-proof Epoxy floor *Added Production and Inspection Equipments *NSF Quality system Registered to ISO 9001: 2000 *Product: battery packs for digital camera and camcorder |
| 2003 | *Other Product: =>Power Bank Battery and Accessories *Set up Taipei Office-Sales Dept. |
| 2004 | *Added Production and Inspection Equipments *Products: Battery packs for Specialties for MP3, voice recorder, etc. *Battery packs for Scanner, for GPS, etc. |
| 2005 | *Added Battery Test System. *Added equipments for Spotting to assure Quality. *Introducing "Six Sigma" Training Course *Correspond with RoHs Production Process *Battery packs passes UL 2054 test, File No. MH30128, and passed IPI (Initial Production Inspection) *Increase R&D Dept. at Taipei Office *New Products: =>Multi Cells in Series and Parallel Battery Pack =>Smart Battery Pack & Water-Proof Battery Pack =>Customized Design Battery Pack |
| 2006 | *Set up Lab for Testing *Switch all Production Lines to produce OEM / ODM products *"Six Sigma" Training Course *Battery packs passes UL 2054 test, File No. MH30128 *Set up Factory A2 production lines |
| 2007 | *Added equipments for Ultrasonic Welding *Added Production and Inspection Equipments *More Product Applications : --Solar Battery Pack for CCD Monitor --Power Tool --Robotic Vacuum Cleaner --Battery Pack for Heating Clothes --Patent : Thermal Protect Circuit Function (Patent Application No.: 95143132) |
| 2008 | 1. Utilize and achieve by ourself " the high temperature protect IC " to protect the operating position and life-span of the battery. 2. Utilize the comprehensive automatic monitoring system to manage the quality of making. 3. In the course of making, we use no-halogen in the comprehensive push, use to promote environmental protection quality and examine the norm |
| 2009 | * Total production capacity increase to 1000K/Month *Comply with the Quality Management System to newest version - ISO 9001:2008 and include 7.3 Design and Development *Set up and implement MIS (ERP) system *Participate in UL Witness Test Data Program *Set up QC080000 system |
| Company Name: | (Distributor, Manufacturer, Consultant, Chain store, Exporter) |
|---|---|
| Contact Person: | |
| Phone: | |
| Fax: | |
| Business Address: | 806 5th Fl., 1-21, Kuo-Chien Rd., Chien-Chen Dist,Kaohsiung,,Taiwan(TW) |
| Web Site: | http://www.jms.com.tw |
| E-Mail: | Contact Now Send Inquiry Click Here |