(SF GROUP)LIAOCHENG HUIDA IMPORT & EXPORT CD.,LTD.
laser, laser machine, excavator, laser engraver, wheel excavator, Manufacturer and Supplier - China(CN)
hydraulic caterpillar excavator (023)
Model 5180 6180 7180 8180 11180
Complete machine weight kg 4360 5180 5180 6080 6600
Complete machine size
Engine power Horsepower 50 60 70 80 110
Biggest digging depth mm 2800-3200 3000-3600 3000-3600 3000-3600 3000-3600
Biggest excavation altitude mm 5000 5200 5200 6000 6000
Biggest excavating radius mm 4800 5000 5000 5700 5700
Dipper capacity m3 0.3 0.2-0.4 0.2-0.45 0.2-0.5 0.2-0.55
Rotation angle 0 1800 1800 1800 1800 1800
Smallest ground clearance mm 260 280 280 300 300
Gauge Front wheel mm 1470 1510 1510 1930 1930
Trailing wheel mm 1670 1830 1830 2150 2150
Spread of axies 2600 2800 2800 3600 3600
Main pump Type Gear pump Gear pump Gear pump Gear pump Gear pump
Maximum current capacity 63 63 63-80 63-80 63-80
Pressure (kp) 16-21 16-21 16-21 16-21 16-21