Nanjing Btvop Electronics Co.,Ltd
resistor, sulstitution resistor box, wirewound resistor, wire wound resistor, high voltage resistor, Manufacturer and Supplier - China
RX24 Aluminium house wire wound resistor China(5W,10W,25W,50W,75W,100W,150W,200W,250W,300W,400W,500W) (002)
RX24 Aluminium house wire wound resistor China(5W,10W,25W,50W,75W,100W,150W,200W,250W,300W,400W,500W)
IN: RX24 Aluminium house wire wound resistor China,hotting resistor,dynamic brake resistor,motor start resistor,sulstitution resistor,power supply resistor,rated power:5W,10W,25W,50W,75W,100W,150W,200W,250W,300W,400W,500W; tolerance:1%,5%
Features and Purposes
○Metal housing providing high heat dispersion.
○Small size, and high power load.
○Multiple wiring options for easy installation.
○Suitable for variable devices, heating devices, braking devices and other applications.

Overall Dimensions
| Type | Power(W) | Overall dimensions (mm) | Weight (g) | ||||||||||||
| Resistance body | Standard diffuser (aluminum) | ||||||||||||||
| Amax | B | Lmax | Hmax | C | l | l1 | M | N | ф1 | ф2 | Surface area (cm2) | Thickness (mm) | |||
| RX24 | 5W | 15.5 | 16 | 36.5 | 8 | 8.5 | 11.4 | 12 | 4.4 | 1.5 | 1.5 | 2.2 | 415 | 1 | 3 |
| 10W | 19.5 | 21 | 40.5 | 10 | 11.2 | 14 | 16 | 5 | 2 | 2 | 2.5 | 415 | 6 | ||
| 25W | 27 | 27 | 48 | 13 | 14.3 | 18.3 | 20 | 7 | 2 | 2 | 3.5 | 535 | 11 | ||
| 30W | 34 | 29 | 55 | 15.5 | 16.3 | 25 | 22 | 7.3 | 2 | 2 | 3.5 | 535 | 18 | ||
| 50W | 50 | 29 | 71 | 15.5 | 16.3 | 40 | 22 | 7.3 | 2 | 2 | 3.5 | 935 | 30 | ||
| RXG24 | 75W | 65.5 | 48 | 93.5 | 26 | 27 | 23.5 | 37 | 11.5 | 3.5 | M3 | 4.4 | 935 | 3 | 90 |
| 100W | 98 | 48 | 126 | 26 | 27 | 35 | 37 | 11.5 | 3.5 | M3 | 4.4 | 935 | 90 | ||
| 120W | 135 | 48 | 158 | 26 | 27 | 52 | 58 | 11.5 | 3.5 | M3 | 4.4 | 935 | 240 | ||
| 150W | 135 | 48 | 158 | 26 | 27 | 52 | 58 | 11.5 | 3.5 | M3 | 4.4 | 935 | 240 | ||
| 200W | 92 | 73 | 132 | 45 | 46.5 | 35 | 58 | 21 | 5 | M6 | 5.5 | 3750 | 420 | ||
| 250W | 112 | 73 | 152 | 45 | 46.5 | 45 | 58 | 21 | 5 | M6 | 5.5 | 4765 | 480 | ||
| 300W | 130 | 73 | 170 | 45 | 46.5 | 51 | 58 | 21 | 5 | M6 | 5.5 | 5780 | 580 | ||
| 500W | 204 | 73 | 244 | 45 | 46.5 | 87 | 58 | 21 | 5 | M6 | 5.5 | 8500 | 970 | ||
Key Performance Parameters
| Type | Rated power at 25℃W | Resistance range(Ω) | Admissible resistance deviation(%) | Temperature coefficient (×10-6 /℃) | Withstand voltage(V) | |
| W/diffuser | W/O diffuser | |||||
| RX24 | 5W | 3W | 0.01~1K | ±1 ±5 | ±50~±100ppm | 1000 |
| 10W | 8W | 0.01~1.5K | ||||
| 25W | 12W | 0.01~10K | ||||
| 30W | 15W | 0.01~27K | ||||
| 50W | 20W | 0.01~33K | ||||
| RXG24 | 75W | 45W | 0.01~39K | 2000 | ||
| 100W | 50W | 0.01~51K | ||||
| 120W | 50W | 0.01~54K | ||||
| 150W | 55W | 0.01~56K | ||||
| 200W | 50W | 0.01~62K | ||||
| 250W | 60W | 0.01~68K | ||||
| 300W | 75W | 0.01~75K | ||||
| 500W | 200W | 0.01~82K | ||||
Power Consumption Reduction Curve Surface Temperature Rise Sketch

RX24 Aluminium house wire wound resistor China(5W,10W,25W,50W,75W,100W,150W,200W,250W,300W,400W,500W)
IN: RX24 Aluminium house wire wound resistor China,hotting resistor,dynamic brake resistor,motor start resistor,sulstitution resistor,power supply resistor,rated power:5W,10W,25W,50W,75W,100W,150W,200W,250W,300W,400W,500W; tolerance:1%,5%
| RX24 : | Aluminium house wire wound resistor China(5W,10W,25W,50W,75W,100W,150W,200W,250W,300W,400W,500W) |
|---|