Best Sun Communication (Shanghai) Co., Ltd.
Manufacturer and Supplier - China
Optical Power Meter (APM820 / 830)
Best Sun Communication (Shanghai) Co., Ltd, is the manufacturer which has 8 year experience in the field of optical fiber test equipments, our products are: optical power meter, laser source, visual fault locator, pon power meter, fiber identifier, variable attenuator, E1 BER tester, optical talk set, fiber cleaver and many fiber tools. for more details, please visit our website: www.tribrer.com
APM820 | APM830 | |
Display Range | 1310/1490/1550/1625: +10 ~ -70dBm | 1310/1490/1550/1625: +26 ~ -50dBm |
850/1300: +10 ~ -60dBm | 850/1300: +26 ~ -40dBm | |
Accuracy * | ± 0.2 dB | |
Calibrated Wavelengths | 850nm / 1300nm / 1310nm / 1490nm / 1550nm / 1625nm | |
Display Resolving Power | 0.01dB | |
Linearity | ±0.1dB | |
Connector | 2.5mm universal and FC, SC (ST, LC optional) | |
Reference Value storage | Yes | |
Automatic Power Off | No operation in 10 minutes (can be cancelled), Low battery energy | |
Battery Charge | Yes | |
Battery Life | Above 100 hours | |
Storage Temperature | -20 -- +60 ℃, < 90%RH | |
Operating Temperature | -10 -- +50 ℃, < 90%RH | |
Power Supply | AA * 2 batteries or AC/DC power supply adapter | |
Size | 140mm * 62mm * 31mm | |
Weight | About 150g | |
* at 20±3℃, CW, with FC connector, -10dBm