Join Us |Sign In | User Guide | Inquiry Cart (1)
Years

Shenzhen ET technology CO.,LTD

display, finacial equipment, lcd module, lcd, currency counter, Manufacturer and Supplier - China(CN)

HomeProductsCompany ProfileNewsInquiryRank (0)

Information for Buyer

  • Shenzhen ET technology CO.,LTD
  • Target Markets: All of orld
  • Business Type: Manufacturer
  • OEM Service: Yes
  • Register Time: 2008-11-25

  • (shenzhen, China(CN)) Map
  • Local time: 09:38:13 2009-12-25
  • Phone: +86 /755-61657044
  • Contact Person: Tracy

Products Detail

internet radio lcd module (ET-G12864)

Rank :
  • Business Information:
  • Supply Capability : 10000pcs/month
  • Certification : ISO90001
  • Price per Unit : (US$)1
  • Mini Order : 100
  • Packaging : as normal
  • FOB Port : shenzhen
  • Delivery Time : within 20days
  • Made In : China(CN)

Product Feature:

Can used for internet radio,finacial product and so on.

Product Specifications:

Character*lines OVERALL "VA
128x64 113.0x 65.0x13.0 73.5x39.0
128x64 110.0x70.0x14.0 70.6x38.8
128x64 113.0x 65.0x13.5 70.6x38.8
128x64 78.0x70.0x13.0 62.0x44.0
128x64 78.0x70.0x13.0 62.0x44.0
128x64 78.0x70.0x13.0 62.0x44.0
128x64 78.0x70.0x13.0 62.0x44.0
128x64 78.0x70.0x13.0 62.0x44.0
128x64 93.0x70.0x14.0 70.6X38.8
128x64 93.0x70.0x14.0 70.6x38.8
128x64 95.0X58.0x14.0 70.6x38.8
128x64 54.0x50.0x6.5/10.0 44.5x30.0
128x64 93.0x70.0x14.5 72.0x40.0
128x64 80.0x65.0x11.9 72.0x40.0
128x64 93.0x70.0x11.0 72.0x40.0
128x64 75.0x52.6x9.0 60.2x32.8
128x64 75.0x52.6x9.0 60.2x32.8
128x64 130.0x62.5x13.0 72.0x40.0
128x64 85.2x73.2x11.0 72.0x40.0
128x64 85.2x73.2x11.0 72.0x40.0
128x64 78.0x70.0x12.5 62.0x44.0
128*64 51.5x45.5x2.1 48.5x34.7

Contact Now
Send Inquiry Click Here

Other Related Products