Hangzhou Huaxian Electronic Co., Ltd.
LED display, LED screen, LED sign, LED message board, led message board, Manufacturer and Supplier - China(CN)
LED display/ LED sign PH10mm (LED display-PH10)
Home>>products >>Outdoor led sign >>10mm pitch >>10mm pitch outdoor display 10mm pitch outdoor display
LED color:1R or 1Y
LED life:100 000 hours
Communication way:RS232,RS485,TCP/IP,GSM,Wireless TCP/IP,Wireless RF
Pixel array of unit module:16x32
Pixels per square meter:10000
Drive mode:static scanning
Best viewing distance:20-50m
Kinds of color:16777216 for synchronous mode;8 color for asynchronous
Refresh velocity:above 60 HZ
Power:AC220V or 110V DC 12V or 24V
Effective control distance:20m for RS232,1000m for RS485
Operation temperature:-20-80 celsius
Operating humidity:10%-90% RH
Transferring speed rate:9600BPS
RAM Capacity:512K
Enclosure:Aluminum case and steel mounting brackets
Pixel wavelength:RED 626NM,AMBER 592NM,GREEN 522NM
LED color:1R or 1Y
LED life:100 000 hours
Communication way:RS232,RS485,TCP/IP,GSM,Wireless TCP/IP,Wireless RF
Pixel array of unit module:16x32
Pixels per square meter:10000
Drive mode:static scanning
Best viewing distance:20-50m
Kinds of color:16777216 for synchronous mode;8 color for asynchronous
Refresh velocity:above 60 HZ
Power:AC220V or 110V DC 12V or 24V
Effective control distance:20m for RS232,1000m for RS485
Operation temperature:-20-80 celsius
Operating humidity:10%-90% RH
Transferring speed rate:9600BPS
RAM Capacity:512K
Enclosure:Aluminum case and steel mounting brackets
Pixel wavelength:RED 626NM,AMBER 592NM,GREEN 522NM
Full Matrix Frame Size L*H*D(mm)/(inch) Approximate Gross Weight(kg) Max.Power (watts)
16*96 1080*290/42.5"*11.4" 21 R/Y:154
16*128 1400*290/55.1"*11.4" 26 R/Y:205
16*160 1720*290/67.7"*11.4" 32 R/Y:256
16*192 2040*290/80.3"*11.4" 38 R/Y:307
16*224 2360*290/92.9"*11.4" 44 R/Y:358
32*64 760*450/29.9"*17.7" 22 R/Y:205
32*96 1080*450/42.5"*17.7" 31 R/Y:307
32*128 1400*450/55.1"*17.7" 39 R/Y:410
32*160 1720*450/67.7"*17.7" 48 R/Y:512
32*192 2040*450/80.3"*17.7" 56 R/Y:614
32*224 2360*450/92.9"*17.7" 65 R/Y:717
48*64 760*705/29.9"*27.8" 33 R/Y:307
48*96 1080*705/42.5"*27.8" 47 R/Y:461
48*128 1400*705/55.1"*27.8" 60 R/Y:614
48*160 1720*705/67.7"*27.8" 73 R/Y:768
48*192 2040*705/80.3"*27.8" 86 R/Y:922
48*224 2360*705/92.9"*27.8" 99 R/Y:1075
64*96 1080*865/42.5"*34.1" 56 R/Y:614
64*128 1400*865/55.1"*34.1" 72 R/Y:819
64*160 1720*865/67.7"*34.1" 88 R/Y:1024
64*192 2040*865/80.3"*34.1" 104 R/Y:1229
64*224 2360*865/92.9"*34.1" 120 R/Y:1434
80*128 1400*1025/55.1"*40.4" 85 R/Y:1024
80*160 1720*1025/67.7"*40.4" 104 R/Y:1280
80*192 2040*1025/80.3"*40.4" 123 R/Y:1536
80*224 2360*1025/92.9"*40.4" 142 R/Y:1792







