Join Us |Sign In | User Guide | Inquiry Cart (1)
Years

Guangzhou Sem-cat Machinery Co.,LTD

wheel loader, excavator, forklift, crane, bulldozer, Manufacturer and Supplier - China(CN)

HomeProductsCompany ProfileNewsInquiryRank (0)

Information for Buyer

  • Guangzhou Sem-cat Machinery Co.,LTD
  • OEM Service: No
  • Register Time: 2009-04-03

  • (Guangzhou, China(CN)) Map
  • Local time: 20:02:54 2010-01-02
  • Phone: +86 /3203-6301
  • Contact Person: Sandy

Products Detail

Four Wheels Electric FB15-18-20-25-30 (Four Wheels Electric FB15-18-20-25-30)

Rank :
  • Business Information:
  • Made In : Unknown

Product Feature:

FB15 FB18 FB20 FB25 FB30
A.Features 1 Capacity Q Rated Load kg 1500 1750 2000 2500 3000
2 Load Center C Distance mm 500 500 500 500 500
3 Motor Type . Battery . Battery Battery Battery Battery Battery
4 Driving Position . Sitting . Sitting Sitting Sitting Sitting Sitting
5 Tires . S=Solid Front/Rear . P(S)/P(S) P(S)/P(S) P(S)/P(S) P(S)/P(S) P(S)/P(S)
6 Wheels (= drive wheel) . Number Front/Rear . 2/2 2/2 2/2 2/2 2/2
B.Dimensions 7 Lifting with duplex mast H3 Standard Lifting mm 3000 3000 3000 3000 3000
8 H2 Normal Free Lift mm 140 140 150 150 150
9 H5 Full Free Lift mm
10 Forks Carrier H8 Forks Carrier Stature mm 1220 1220 1220 1220 1220
11 Standard Forks . Thickness(s) Width(e)Height(l) Mm 351001070 351001070 351001070 351001070 351001070
12 Tilting . Forward(\)
/Backward(]) Deg 6/12 6/12 6/12 6/12 6/12

Product Specifications:

13 Dimensions L2 Overall length without forks mm 2070 2070 2330 2330 2450
14 B Overall Width mm 1115 1115 1200 1200 1260
15 H1 Min. height with closed mast Mm 1985 1985 1985 1985 1985
16 H4 Min. height with raised mast Mm 4220 4220 4220 4220 4220
17 H6 Height of head guard mm 2040 2040 2150 2150 2150
18 H7 Height of the seat mm 1030 1030 1150 1150 1150
19 Turning Radius Wa Wa Outer mm 1800 1800 2075 2075 2195
20 Load Distance X Front forks to front wheel axle mm 400 400 450 450 460
21 Right angle stacking aisle Ast Ast Pallet 8001200/1000 mm 3250/3450 3250/3450 3525/3725 3525/3725 3655/3855
C.Perform 22 Speed . Drive Speed: With/without load km/h 101/12 101/12 12/14 12/14 11/14
23 . Lifting Speed: With/without load mm/s 260/530 260/530 290/450 290/450 250/400
24 . Lowering Speed: With/without load mm/s 550/470 550/470 450/420 450/420 450/420
25 Max. Towing Capacity . With load kg 1300 1300 1000 1000 1090
26 Max. Grade Ability . With/without load % 14/13 14/13 14/19 14/19 12/17
D.Weight 27 Weight with battery . Kg 2980 3180 4100 4320 4730
28 Axle Load . Axle load-laden: Front/rear axle kg 3935/545 4330/600 5360/740 6060/760 6905/825
29 . Axle load-unlade: Front/rear axle kg 1435/1545 1414/1766 2130/1970 2020/2300 2150/2580
E.Chassis 30 Wheels . Number: Front/rear . 2/2 2/2 2/2 2/2 2/2
31 . Size: Front . 2189-14 2189-14 239-10 239-10 239-10-20P.R.
32 . Size: Rear . 5.00-8-8P.R. 5.00-8-8P.R. 187-8 187-8 187-8
33 Wheels Y mm 1350 1350 1540 1540 1640
34 Track Front wheel center mm 910/895 910/895 975/990 95/990 1035/990
35 Ground Clearance M1 Minimum mm 105 105 105 105 105
36 M2 Wheelbase Center mm 105 105 120 120 120
37 Brakes . Pedal service brake . Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic
38 . Hand parking brake . Machine Machine Machine Machine Machine
F.Drive Unit 39 Battery . Battery Voltage V 48 48 80 80 80
40 . Battery Box Size Ah/5hr 480 480 600 600 600
41 . Battery Box Size mm L981 W435H760 L981 W435H760 L975 W510H520 L1124 W610H800 L1124 W610H800
42 . Weight kg 780 780 1480 1480 1480
43 Motors . Hydraulic Motor kw 8.8 8.8 13 13 13
44 . Traction Motor kw 6.6 6.6 8.6 8.6 8.6

Contact Now
Send Inquiry Click Here

Other Related Products