Taiwan Batag RFID technology co., ltd.
Access Control, access control, RFID, rfid, sticker, Manufacture and Supplier - Taiwan(TW)
RFID Proximity Reader 13.56MHz Mifare R/W RS 232 / rfid reader / proximity card / uhf rfid / rfid tracking / rfid antenna / rfid transponder / rfid applications / rfid cards / rfid module / rfid smart label (RAD-PF23-R62)
13.56MHz Proximity Reader
Reader IC, Philips Semiconductors
Operating Frequency: 13.56MHz
Interface: RS 232
Baud Rate: 19200, 14400, 9600, 4800, 2400 bps
Power Requirement: DC9V
Electric Current: 120mA
Read Function: Read & Write
Standard: ISO-14443A
Card Types: Mifare
Reading Distance: UP to 70mm (ISO 14443, ISO Card)
Indicators: R LED / G LED & Beep
Operation Temperature: 0°C~ +50°C
Storage Temperature: - 10°C~ +60°C
Humidity: 10% ~ 90%
Color: Silver Gray
RoHS: PASS
*Specification is subject to change without notice (or custom-made).
We are a specialized manufacturer and supplier of RFID devices and transponders in Taiwan. All of our products are available with most popular RFID technologies, such as TI TI256, TI2048 / TK4100 / EM4100, EM4102 / ATMEL T5567 / NXP Hitag 1, Hitag 2, Hitag S / NXP Mifare UltraLight, Mifare 1K (S50), Mifare 4K (S70), Mifare DESFire / NXP I.CODE SLI / Legic MIM256 / ST SR176 & SRIX4K, etc.
| No. | Product P/N | Product Picture | Description | Dimension (mm) | Note |
| 1 | RAD- | ![]() | EM 125Khz | L100 x W140x H30 | RS232 |
| 2 | RAD- P400-R00 | ![]() | Mifare 13.56Mhz | L100 x W140x H30 | RS232 |
| 3 | RAD- PE23-S31 | ![]() | EM / TK 125Khz | L117x W44 x H23 | RS485 R/O |
| 4 | RAD- PE23-R31 | EM / TK 125Khz | RS232 R/O | ||
| 5 | RAD- PE23-U31 | EM / TK 125Khz | USB R/O | ||
| 6 | RAD- PC23-S31 | I CODE 2 13.56Mhz | RS485 R/W | ||
| 7 | RAD- PC23-R31 | I CODE 2 13.56Mhz | RS232 R/W | ||
| 8 | RAD- PC23-U31 | I CODE 2 13.56Mhz | USB R/W | ||
| 9 | RAD- PF23-S31 | Mifare 13.56Mhz | RS485 R/W | ||
| 10 | RAD- PF23-R31 | Mifare 13.56Mhz | RS232 R/W | ||
| 11 | RAD- PF23-U31 | Mifare 13.56Mhz | USB R/W | ||
| 12 | RAD- PC23-U62 | ![]() | I CODE 2 13.56Mhz | L105 x W70x H20 | USB R/W |
| 13 | RAD- PC23-R62 | I CODE 2 13.56Mhz | RS232 R/W | ||
| 14 | RAD- PF23-U62 | Mifare 13.56 Mhz | USB R/W | ||
| 15 | RAD- PF23-R62 | Mifare 13.56Mhz | RS232 R/W | ||
| 16 | RAD- PC23-R72 | ![]() | Mid-Range Reader I CODE 2 13.56Mhz | L200 x W138x H30 | RS232 DC12V |
| 17 | RAD- PC23-U72 | Mid-Range Reader I CODE 2 13.56Mhz | USB DC12V | ||
| 18 | RWD- E206-X15 | ![]() | 125 KHz Wiegand 26/34 Read range: 100cm (with our long range clamshell card) | L265 x W265 x H35 | RS232 DC 12~14 |
| 19 | HDP- F07-R40 | ![]() | ISO 14443A/B (Mifare) Read / Write 13.56Mhz | L128 x W64 x H22 | 32-bit CPU, 2MB Flash,2MB RAM,Lithium Battery |
| 20 | HDE- E07-R40 | EM 125Khz Read only | RS232 | ||
| 21 | RWD- PS39-D24 | 868 / 915Mhz UHF Long range Reader Wiegand 26/34 | L460 x W460 x H50 | RS232,RS485 |
