Taiwan Batag RFID technology co., ltd.
RFID, security product, home security, Access Control, Access Control devices, Manufacturer and Supplier - Taiwan
RFID Proximity Reader 13.56MHz Mifare 62s R/W USB (RAD-PF23-U62)
13.56MHz Proximity Reader
Reader IC, Philips Semiconductors
Reader dimension: L100 x W67 x H18mm, internal-antenna
Operating Frequency: 13.56MHz
Interface: USB
Baud Rate: USB (19200 bps default)
Power Requirement: USB (DC5V±5%)
Electric Current: 150mA (DC5.5V)
Read Function: Read & Write
Standard: ISO-14443
Card Types: Mifare
Reading Distance: UP to 70mm (ISO 14443, ISO Card)
Indicators: R LED / G LED & Beep
Operation Temperature: 0°C~ +50°C
Storage Temperature: - 10°C~ +60°C
Humidity: 10% ~ 90%
Color: Black
RoHS: PASS
*Specification is subject to change without notice (or custom-made).
We are a specialized manufacturer and supplier of RFID devices and transponders in Taiwan. All of our products are available with most popular RFID technologies, such as TI TI256, TI2048 / TK4100 / EM4100, EM4102 / ATMEL T5567 / NXP Hitag 1, Hitag 2, Hitag S / NXP Mifare UltraLight, Mifare 1K (S50), Mifare 4K (S70), Mifare DESFire / NXP I.CODE SLI / Legic MIM256 / ST SR176 & SRIX4K, etc.
| No. | Product P/N | Product Picture | Description | Dimension (mm) | Note |
| 1 | RAD- A200-R00 | ![]() | EM 125Khz | L100 x W140x H30 | RS232R/O |
| 2 | RAD- P400-R00 | ![]() | Mifare 13.56Mhz | L100 x W140x H30 | RS232R/W |
| 3 | RAD- PE23-R31 | ![]() | EM / TK 125Khz | L117x W44 x H23 | RS232 R/O |
| 4 | RAD- PE23-U31 | EM / TK 125Khz | USB R/O | ||
| 5 | RAD- PC23-S31 | I CODE 2 13.56Mhz | RS485 R/W | ||
| 6 | RAD- PC23-R31 | I CODE 2 13.56Mhz | RS232 R/W | ||
| 7 | RAD- PC23-U31 | I CODE 2 13.56Mhz | USB R/W | ||
| 8 | RAD- PF23-S31 | Mifare 13.56Mhz | RS485 R/W | ||
| 9 | RAD- PF23-R31 | Mifare 13.56Mhz | RS232 R/W | ||
| 10 | RAD- PF23-U31 | Mifare 13.56Mhz | USB R/W | ||
| 11 | RAD- PC23-U62 | ![]() | I CODE 2 13.56Mhz | L105 x W70x H20 | USB R/W |
| 12 | RAD- PF23-U62 | Mifare 13.56 Mhz | USB R/W | ||
| 13 | RAD- PF23-R62 | Mifare 13.56 Mhz | RS232 R/W | ||
| 14 | RAD- PC23-R62 | I CODE 2 13.56Mhz | RS232 R/W | ||
| 15 | RAD- PC23-R72 | ![]() | Mid-Range Reader I CODE 2 13.56Mhz | L200 x W138x H30 | RS232 DC12V |
| 16 | RAD- PC23-U72 | Mid-Range Reader I CODE 2 13.56Mhz | USB DC12V | ||
| 17 | RWD-E206-X15 <DCR-125> | ![]() | 125 kHz Long-Range Reader Wiegand 26/34 | L265 x W265 x H35 | DC12~14V RS232 Read Range: |
| 18 | RWD-PS39-D24 | UHF 915 MHz Long-Range Wiegand 26/34 | L460 x W460 X H50 (mm) ANT (12dbi) | RS232 RS485 | |
| 19 | HDP-F07-R40 | ![]() | 13.56 MHz Read / Write ISO14443 A/B (Mifare) | L128 x W64 x H22 (mm) | 32-bit CPU, 2MB Flash, 2MB RAM, Lithium Battery, RS232 |
| 20 | HDE-E07-R40 | 125KHz Read Only EM |








