Jiangsu Maoyuan Eonomic and Trade Development Co., Ltd
reasonable price, best service, rare&non-ferrous metal, Tungsten Rod, Tungsten Bar, Manufacturer and Supplier - China
Silicon Metal 411 # (411# )
Trademark: 411#
Specifications: (10-100) mm 90%
Packing: Ton bag
Appearance: Silver gray block
Trademark:411#
Specifications:(10-100) mm 90%
Packing:Ton bag
Appearance:Silver gray block
Net weight:1,000 kg
Gross weight:1,003 kg
Name Code | Composition | |||||
Si content(%) | Impurities (%) | |||||
Fe | Al | Ca | P | B | ||
MY 411 | >99.2% | ≤0.4 | ≤0.1 | ≤0.1 | - | - |
MY2202A | >99.5% | ≤0.2 | ≤0.2 | ≤0.02 | ≤0.003% | - |
MY2202 | >99.5% | ≤0.2 | ≤0.2 | ≤0.03 | - | - |
MY2502 | >99.5% | ≤0.25 | ≤0.2 | ≤0.03 | - | - |
MY3103 | >99.4% | ≤0.3 | ≤0.1 | ≤0.03 | ≤0.005% | ≤0.0035% |
MY3303 | >99.3% | ≤0.3 | ≤0.3 | ≤0.03 | ≤0.005% |
|
MY 421 | >99.2% | ≤0.4 | <0.2 | ≤0.1 | - | - |
MY 441 | >99.0% | ≤0.4 | ≤0.4 | ≤0.1 | - | - |
MY 553 | >98.5% | ≤0.5 | ≤0.5 | ≤0.3 | - | - |
Applications: Hard and brittle, it is made of quartz with 98.5% SiO2 and other materials by smelting, and it is a basic industrial raw material widely used in aerospace, electronics, chemical industry, metallurgy, and insulation refractories industries.