Manufacturers Directory from Taiwan & China Manufacturers and Suppliers and exporters
Home | Sign In | User Guide | Help | E-Magazine | Inquiry Basket(0)
AsianProducts.com
Join Us! Product Category Sourcing Request Buyer Service Supplier Service My Account
 
  Popular Keyword:
Categories:  ALL / Electrical and Electronics / Electric Cables and Wires / Electric Wires and Cables / Aluminum Alloy Stranded Conductors for Electrical Purposes
Henan kosen cable Co.,Ltd   (Exporter, Manufacturer)   
AAC & ACSR  
  
   
AAC & ACSR
Enlarge this image
 
 
Product Feature
AAC and ACSR have been widely used in overhead power transmission lines with various voltage levels, since they have such good characteristics as simple structure, convenient lnstallation and maintenance, low cost for the line , large transmission capacity and are also suitable for laying across rivers and valleys with special geographical features ,etc.


Product Specifications
  • The producta??s specification number represents conductive crossection of hard round aluminum wire.
  • Performance of JL AAC Table 2
  • Specification
  • No.
  • Area
  • mmA2
  • Number of
  • single
  • conductor Diameter
  • mm
  • Weight/length
  • Kg/km Breaking
  • Load rating
  • KN Dc resistance
  • at 20AoC
  • Ic/km
  • Single
  • conductor Stranded
  • conductors
  • 10 10 7 1.35 4.05 27.4 1.95 2.8633
  • 16 16 7 1.71 5.12 43.8 3.04 1.7896
  • 25 25 7 2.13 6.40 68.4 4.50 1.1453
  • 40 40 7 2.70 8.09 109.4 6.80 0.7158
  • 63 63 7 3.39 10.2 172.3 10.39 0.4545
  • 100 100 19 2.59 12.9 274.8 17.00 0.2877
  • 125 125 19 2.89 14.5 343.6 21.25 0.2302
  • 160 160 19 3.27 16.4 439.8 26.40 0.1798
  • 200 200 19 3.66 18.3 549.7 32.00 0.1439
  • 250 250 19 4.09 20.5 687.1 40.00 0.1151
  • 315 315 37 3.29 23.0 867.9 51.97 0.0916
  • 400 400 37 3.71 26.0 1102.0 64.00 0.0721
  • 450 450 37 3.94 27.5 1239.8 72.00 0.0641
  • 500 500 37 4.15 29.0 1377.6 80.00 0.0577
  • 560 560 37 4.39 30.7 1542.9 89.60 0.0515
  • 630 630 61 3.63 32.6 1738.3 100.80 0.0458
  • 710 710 61 3.85 34.6 1959.1 113.60 0.0470
  • 800 800 61 4.09 36.8 2207.4 128.00 0.0361
  • 900 900 61 4.33 39.0 2483.3 144.00 0.0321
  • performance of ACSR( JL/GLAa??JL/G1Ba??JL/G2Ba??JL/G3A) Table 3
  • Specification No. Stranding number/diameter Overall
  • diameter
  • mm Weight/
  • length
  • Kg/km Breaking load rating DC
  • resistance
  • at 20AoC
  • Ic/km
  • JL/G1A JL/G1B JL/G2A JL/G2B JL/G3A
  • aluminum steel
  • KN
  • mm
  • 16 6/1.84 1/1.84 5.53 64.6 6.08 5.89 6.45 6.27 6.83 1.7934
  • 25 6/2.30 1/2.30 6.91 100.9 9.13 8.83 9.71 9.42 10.25 1.1478
  • 40 6/2.91 1/2.91 8.74 161.5 14.40 13.93 15.33 14.87 16.20 0.7174
  • 63 6/3.66 1/3.66 11.0 254.4 21.63 20.58 22.37 21.63 24.15 0.4555
  • 100 6/4.61 1/4.61 13.8 403.8 34.33 32.67 35.50 34.33 38.33 0.2869
  • 125 18/297 1/2.97 14.9 397.9 29.17 28.68 30.14 29.65 31.04 0.2304
  • 125 26/2.47 7/1.92 15.7 503.9 45.69 44.27 48.54 47.12 51.39 0.2310
  • 160 18/3.36 1/3.36 16.8 509.3 36.18 35.29 37.42 36.80 38.67 0.1800
  • 160 26/2.80 7/2.18 17.7 644.9 57.69 55.86 61.34 59.51 64.99 0.1805
  • 200 18/3.76 1/3.76 18.8 636.7 44.22 43.11 45.00 44.22 46.89 0.1440
  • 200 26/3.13 7/2.43 19.8 806.2 70.13 67.85 74.69 72.41 78.93 0.1444
  • 250 22/3.80 7/2.11 21.6 880.6 68.72 67.01 72.16 70.44 75.60 0.1154
  • 250 26/3.50 7/2.72 22.2 1007.7 87.67 84.82 93.37 90.52 98.66 0.1155
  • 315 45/2.99 7/1.99 23.9 1039.6 79.03 77.51 82.08 80.55 85.13 0.0917
  • 315 26/3.93 7/3.05 24.9 1269.7 106.83 101.70 114.02 110.43 121.20 0.0917
  • 400 45/3.36 7/2.24 26.9 1320.1 98.36 96.42 102.23 100.29 106.10 0.0722
  • 400 54/3.07 7/3.07 27.6 1510.3 123.04 117.85 130.30 126.67 137.56 0.0723
  • 450 45/3.57 7/2.38 28.5 1485.2 107.47 105.29 111.82 109.64 115.87 0.0642
  • 450 54/3.26 7/3.26 29.3 1699.1 138.42 132.58 146.58 142.50 154.75 0.0643
  • 500 45/3.76 7/2.51 30.1 1650.2 119.41 116.99 124.25 121.83 128.74 0.0578
  • 500 54/3.43 7/3.43 30.9 1887.9 153.80 147.31 162.87 158.33 171.94 0.0578
  • 560 45/3.98 7/2.65 31.8 1848.2 133.74 131.03 139.16 136.45 144.19 0.0516
  • 560 54/3.63 19/2.8 32.7 2103.4 172.59 167.63 182.52 177.56 192.45 0.0516
  • 630 45/4.22 7/2.81 33.8 2079.2 150.45 147.40 156.55 153.50 162.21 0.0459
  • 630 54/3.85 19/2.3 34.7 2366.3 191.77 186.19 202.94 197.36 213.32 0.0459


  • Contact Information
    Contact Person:
    Phone:
    Fax:
    Business Address: Suoke Building 708, the Crossing of Huaihe Road Weihuagong Road, ,Zhengzhou ,China(CN)
    E-Mail:Send inquiry click here!
    PLEASE NOTE:
    AsianProducts have not verified this company and their product. Therefore we cannot guarantee they will respond to all buyer communications.

     

      Promotion


      Related Products
    Electric Wires and Cables
       Communication Wires and C...
       Computer Cables and Cable...
       SCSI Cables
       USB Cables and Connectors
       Copper Wire for Electrica...
       Hard-Drawn Copper Wire fo...
       Annealed Copper Wire for ...
       Tin Coated Annealed Coppe...
       Tin Coated Hard-Drawn Cop...
       Copper Coated Steel Wire ...
       Tin-Plating Copper-Clad S...
       Tin-Lead or Solder-Platin...
       Hot-Dip Tin-Coated Copper...
       Hot-Dip Tin-Coated or Sol...
       Tin/Lead Coated Copper Wi...
       Tin-Lead or Solder-Platin...
       Hot-Dip Tin-Lead Solder-C...
       Silver-Plating Copper Wir...
       Nickel-Plating Steel Wire
       Lead Coated Copper Wire f...
       Copper Stranded Conductor...
       Annealed Copper Stranded ...
       Tin Coated Copper Strande...
       Aluminum Wire for Electri...
       Aluminum Stranded Conduct...
       Aluminum Conductor Steel ...
       Aluminum Conductors Alumi...
       Electric Wire,N.C.S
       Trolley Wire
       Oxygen Free Copper Wire
       Copper-Clad Steel Wire
       Copper-Clad Aluminum Wire
       Aluminum-Clad Steel Wire
       Aluminum Alloy Wire for E...
       Flat Cable or Tape Cable
       HDMI switches
       ATA/SATA cables
       HDMI cable assemblies
       Wire harness and TFT LCD ...
    Electric Wires and Cables
       Communication Wires and C...
       Computer Cables and Cable...
       SCSI Cables
       USB Cables and Connectors
       Copper Wire for Electrica...
       Hard-Drawn Copper Wire fo...
       Annealed Copper Wire for ...
       Tin Coated Annealed Coppe...
       Tin Coated Hard-Drawn Cop...
       Copper Coated Steel Wire ...
       Tin-Plating Copper-Clad S...
       Tin-Lead or Solder-Platin...
       Hot-Dip Tin-Coated Copper...
       Hot-Dip Tin-Coated or Sol...
       Tin/Lead Coated Copper Wi...
       Tin-Lead or Solder-Platin...
       Hot-Dip Tin-Lead Solder-C...
       Silver-Plating Copper Wir...
       Nickel-Plating Steel Wire
       Lead Coated Copper Wire f...
       Copper Stranded Conductor...
       Annealed Copper Stranded ...
       Tin Coated Copper Strande...
       Aluminum Wire for Electri...
       Aluminum Stranded Conduct...
       Aluminum Conductor Steel ...
       Aluminum Conductors Alumi...
       Electric Wire,N.C.S
       Trolley Wire
       Oxygen Free Copper Wire
       Copper-Clad Steel Wire
       Copper-Clad Aluminum Wire
       Aluminum-Clad Steel Wire
       Aluminum Alloy Wire for E...
       Flat Cable or Tape Cable
       HDMI switches
       ATA/SATA cables
       HDMI cable assemblies
       Wire harness and TFT LCD ...

     
    Web Tools
      Print This Page
      Forward This Page
      Make a Suggestion
      Post your new product
      Post your sourcing request
       


    - About AsianProducts - Hot Product - User Guide - Site Map - Contact Us - Help Center -
    - Partnering with AsianProducts - Career Opportunities - Privacy Policy - Relate Link - Employment -

    Copyright 1986 - 2008 Media Federal Co. Ltd. All rights reserved. (2008-07-27)