Home Forward This Page Print This Page Inquiry Basket Close This Window  

Zhengzhou Vipeak Heavy Industry Machinery Co.,Ltd


  Inquiry Basket(0)
  Close this window
  Home

Ball mill

(7)
Categories:  ALL / Industrial Products / Machinery / Mining And Construction Machines And Equipments / Mining and Construction Machines and Equipment
Sign in to add to "My Favorite"   
 
Ball mill manufacturer & Supplier
Enlarge this image

Product Feature
Ball mill is an efficient tool for grinding many materials into fine powder. The Ball Mill is used to grind many kinds of mine and other materials, or to select the mine.2 It is widely used in building material, chemical industry, etc. There are two ways of grinding: the dry way and the wet way. It can be divided into tabular type and flowing type according to different expelling mine.
To use the Ball Mill, the material to be ground is loaded into the Neoprene barrel that contains grinding media. As the barrel rotates, the material is crushed between the individual pieces of grinding media that mix and crush the product into fine powder over a period of several hours.
Quite simply, the longer the Ball Mill runs, the finer the powder will be. Ultimate particle size depends entirely on how hard the material you're grinding is, and the time how long the Ball Mill runs. Our Ball Mills have been used to grind glass, powder food products, create custom varnishes, make ceramic glaze, powder various chemicals, and make Black Powder.

Product Specifications
  • Name & spec. Speed of bucket
  • (r/min) capacity
  • ¡]t/h¡^ Feed size
  • ¡]mm¡^ Final product
  • ¡]mm¡^ Mainframe motor
  • ¡]kw¡^ weight
  • ¡]t¡^
  • MQG900¡Ñ1800 38 0.65-2 ?20 0.075-0.89 18.9 3.6
  • MQG900¡Ñ3000 38 1.1-3.5 ?20 0.075-0.89 22 4.6
  • MQG1200¡Ñ2400 32 1.5-4.8 ?25 0.075-0.6 45 12.5
  • MQG1200¡Ñ2800 35 1.2-3.7 ?25 0.074-0.4 30 11.5
  • MQG1200¡Ñ3000 32 1.6-5 ?25 0.074-0.4 45 12.8
  • MQG1200¡Ñ4500 32 1.6-5.8 ?25 0.074-0.4 55 13.8
  • MQG1500¡Ñ3000 27 2-5 ?25 0.074-0.4 75 17
  • MQG1500¡Ñ4500 27 3-6 ?25 0.074-0.4 90 21
  • MQG1500¡Ñ5700 27 3.5-6 ?25 0.074-0.4 110 24.7
  • MQG1830¡Ñ3000 24 4-10 ?25 0.074-0.4 180 28
  • MQG1830¡Ñ6400 24 6.5-15 ?25 0.074-0.4 210 34
  • MQG1830¡Ñ7000 24 7.5-17 ?25 0.074-0.4 245 36
  • MQG2200¡Ñ5500 21 10-22 ?25 0.074-0.4 370 48.5
  • MQG2200¡Ñ6500 21 14-26 ?25 0.074-0.4 380 52.8
  • MQG2200¡Ñ7000 21 8-36 ?25 0.074-0.4 380 50
  • MQG2200¡Ñ7500 21 16-29 ?25 0.074-0.4 475 56
  • MQG2100¡Ñ2700 24 3.5-25 ?20 0.074-0.4 150 33
  • MQG2100¡Ñ3500 24 4.5-33 ?25 0.074-0.4 180 37


  • Spotlight Products


    Powered By www.AsianProducts.com (2008-11-23)