 | zhengzhou shengda dentistry instrument (Exporter, Chain store, Mail order, Manufacturer, Retailer, Distributor)
| |  |  |  | dental bearings | |
 | | | | | | | Enlarge this image | | |
 | Product Feature | | ?? ??ϲ¶É ??¨×rpm¨Ø ??¨×MPa¨Ø ??
¨×dB¨Ø
d D B
S418FMCKHH 3.175 6.35/7.5 2.78 350000¨F400000 0.2¨F0.25 ?70 60.00
S418FMCKH 3.175 6.35/7.5 2.78 350000¨F400000 0.2¨F0.25 ?70 58.00
S418FMCKW 3.175 6.35/7.5 2.78 350000¨F400000 0.2¨F0.25 ?70 55.00
S418MCKHH 3.175 6.35 2.78 350000¨F400000 0.2¨F0.25 ?70 55.00
S418MCKH 3.175 6.35 2.78 350000¨F400000 0.2¨F0.25 ?70 52.00
S418MCKK 3.175 6.35 2.78 350000¨F400000 0.2¨F0.25 ?70 50.00
S418MCK 3.175 6.35 2.38 350000¨F400000 0.2¨F0.25 ?70 43.00
C93KXA6 3.175 6.35/5.97 2.38 350000¨F400000 0.2¨F0.25 ?70 43.00
PA-S03(?Á§) 3.175 6.35/5.97 2.78 350000¨F400000 0.2¨F0.25 ?70 360.00
|
 | Product Specifications | | used for dental handpieces .all kinds of dental bearings
|
 | Business Condition | | | Mini Order: | 100 | | Packing: | 0 | | FOB Port: | shanghai | | Delivery Time: | 0 |
|
 | Contact Information |  | | Contact Person: |  | | Phone: |  | | Fax: |  | | Business Address: | A #apartment, 1stfloor, 148#Minggong Road,zheng zhou ,China(CN) | | E-Mail: |  |
PLEASE NOTE: AsianProducts have not verified this company and their product. Therefore we cannot guarantee they will respond to all buyer communications. |
|  | |  |
| | |