Join Us |Sign In | User Guide | Inquiry Cart (1)
Years

shanghai client diesel engine co.,ltd

diesel, engine, ENGINE, DIESEL, marine engine, Manufacturer and Supplier - China(CN)

HomeProductsCompany ProfileNewsInquiryRank (0)

Information for Buyer

  • shanghai client diesel engine co.,ltd
  • OEM Service: No
  • Register Time: 2008-02-15

  • (, China(CN)) Map
  • Local time: 18:04:09 2009-12-27
  • Phone: +86 /21-56800810
  • Contact Person: stetson

Products Detail

DEUTZ F2L912 F3L912 F4L912 F6L913 BF6L912 BF4L912 DEISEL ENGINE (912)

Rank :
  • Business Information:
  • Made In : China(CN)

Product Feature:

Engine Type Cyl No.and Arrangement Bore/Stroke (mm) Delivery capacity(L) Cooling system and stroke Air-intake way Power/Rev (kw/rpm) Overall dimensions(mm) Weight(kg) Packing Dimensions(mm)
F2L912 2-cylinder in-line engines 100/120 1.88 Air-cooled vertical 4-stroke Naturally intake 14/1500 17/1800 20/2300 678704872 240 9509601066
F3L912 3-cylinder in-line engines 100/120 2.828 Air-cooled vertical 4-stroke Naturally intake 24/1500 29/1800 36/2300 38/2500 730673815 275 11009001040
F3L913 3-cylinder in-line engines 102/125 3.064 Air-cooled vertical 4-stroke Naturally intake 25/1500 31/1800 37/2300 44/2500 730673820 280 N/A
F4L912 3-cylinder in-line engines 100/120 3.77 Air-cooled vertical 4-stroke Naturally intake 32/1500 38/1800 46/2300 51/2500 860673815 300 11009001040
F4L913 4-cylinder in-line engines 102/125 4.086 Air-cooled vertical 4-stroke Naturally intake 34/1500 40/1800 50/2300 56/2500 860673820 310 11009001040
BF4L913 4-cylinder in-line engines 102/125 4.086 Air-cooled vertical 4-stroke Turbo charged 47/1500 55/1800 66/2300 78/2500 865692845 350 11009001040
F6L912 6-cylinder in-line engines 100/120 5.655 Air-cooled vertical 4-stroke Naturally intake 48/1500 60/1800 74/2300 78/2500 1120673815 410 15009001040
F6L912T 6-cylinder in-line engines 100/120 5.655 Air-cooled vertical 4-stroke Turbo charged 61/1500 72/1800 81/2300 85/2500 1120673815 420 15009001040
F6L913 6-cylinder in-line engines 102/125 6.128 Air-cooled vertical 4-stroke Naturally intake 51/1500 65/1800 79/2300 85/2500 1120673820 420 15009001040
BF6L913 6-cylinder in-line engines 102/125 6.128 Air-cooled vertical 4-stroke Turbo charged 74/1500 88/1800 112/2300 118/2500 1134711910 485 15009001220
BF6L913C 6-cylinder in-line engines 102/125 6.128 Air-cooled vertical 4-stroke Charge inter-cooled 84/1500 105/1800 125/2300 141/2500 1134711990 510 15009001220

Contact Now
Send Inquiry Click Here

Other Related Products

shanghai client diesel engine co.,ltd GoHomeProduct ShowroomCompany ProfileNewsInquiryRank (0)