Taiwan Batag RFID technology co., ltd.
Access Control, RFID, access control, rfid, sticker, Manufacturer and Supplier - Taiwan(TW)
RFID Module / 13.56MHz Proximity Module I CODE 2 USB / rfid reader / proximity card / uhf rfid / rfid tracking / rfid antenna / rfid transponder / rfid applications / rfid cards / rfid module / rfid smart label (RMD-PC23-U63)
13.56MHz Proximity Module
Reader IC, Philips Semiconductors
Operating Frequency: 13.56MHz
Interface: USB
Baud Rate: USB (19200 bps default)
Power Requirement: USB (DC5V ±5%)
Electric Current: 150mA (DC5.5V)
Read Function: Read & Write
Standard: ISO-15693
Card Types: I CODE 2
Reading Distance: UP to 100mm (ISO 15693, ISO Card)
Indicators: R LED / G LED & Beep
Operation Temperature: 0°C ~ +50°C
Storage Temperature: - 10°C ~ +60°C
Humidity: 10% ~ 90%
RoHS: PASS
*Specification is subject to change without notice (or custom-made).
We are a specialized manufacturer and supplier of RFID devices and transponders in Taiwan. All of our products are available with most popular RFID technologies, such as TI TI256, TI2048 / TK4100 / EM4100, EM4102 / ATMEL T5567 / NXP Hitag 1, Hitag 2, Hitag S / NXP Mifare UltraLight, Mifare 1K (S50), Mifare 4K (S70), Mifare DESFire / NXP I.CODE SLI / Legic MIM256 / ST SR176 & SRIX4K, etc.
| No. | P/N No. | Product Picture | Description | Dimensions (L x W x H) | Notes |
| 1 | RMD- PC23-S60 | ![]() | 13.56 MHz ICode2 / RS485 | 114x33x14 mm | Internal Antenna |
| 2 | RMD- PC23-R60 | 13.56 MHz ICode2 / RS232 | |||
| 3 | RMD- PC23-U60 | 13.56 MHz ICode2 / USB | |||
| 4 | RMD- PF23-S60 | 13.56 MHz Mifare / RS485 | |||
| 5 | RMD- PF23-R60 | 13.56 MHz Mifare / RS232 | |||
| 6 | RMD- PF23-U60 | 13.56 MHz Mifare / USB | |||
| 7 | RMD- PC23-U61 | ![]() | 13.56 MHz ICode2 / USB | 100x67x18 mm | Internal Antenna |
| 8 | RMD- PC23-R61 | 13.56 MHz ICode2 / RS232 | |||
| 9 | RMD- PF23-U61 | 13.56 MHz Mifare / USB | |||
| 10 | RMD- PF23-R61 | 13.56 MHz Mifare / RS232 | |||
| 11 | RMD- RC23-R61 | 13.56 MHz Mifare &ICode2 RS232 | |||
| 12 | RMD- RC23-U61 | 13.56 MHz Mifare &ICode2 USB | |||
| 13 | RMD- PC23-U63 | ![]() | 13.56 MHz Code2 / USB | 50x50x12 mm | Customized antenna design is available |
| 14 | RMD- PC23-R63 | 13.56 MHz ICode2 / RS232 | |||
| 15 | RMD- PF23-U63 | 13.56 MHz Mifare / USB | |||
| 16 | RMD- PF23-R63 | 13.56 MHz Mifare / RS232 | |||
| 17 | RMD- RC23-U63 | ![]() | 13.56 MHz Mifare & ICode2 USB | 58x42x12 mm | |
| 18 | RMD- RC23-R63 | 13.56 MHz Mifare & ICode2 RS232 | |||
| 19 | RMD- PF23-U64 | ![]() | 13.56 MHz Mifare / USB | 40x22x13 mm | Antenna Optional |
| 20 | RMD- PC23-U64 | 13.56 MHz ICode2 / USB | |||
| 21 | RMD- RC23-U64 | 13.56 MHz Mifare & ICODE2 USB | |||
| 22 | RMD- PC23-R71 | ![]() | 13.56 MHz Mid-Range Module ICode2 / RS232 | 188x130x17 mm | Internal Antenna |
| 23 | RMD- PC23-U71 | 13.56 MHz Mid-Range Module ICode2 / USB | |||
| 24 | RMD- LD23-R23 | ![]() | Dual band 125 KHz(EM) 13.56 MHz (ISO 14443) Display HEX RS232 | 85x50x20 mm | DC5V~12V Read only Interna Antenna |
| 25 | RMD- XQ23-R19 | Dual band 125 KHz (EM) 13.56 MHz (ISO 15693) Display HEX RS232 | |||
| 26 | RMD- LE23-R23 | ![]() | RS232 125 KHz (EM/TK) Display HEX Wiegand26 Wiegand32 | 85x50x19 mm | DC9V Read only Interna Antenna |
