|
|
Electro Luminesce Products YG-A12 (PL-FM-T) (8) | | | Product Feature | Watt
(W) Voltage
(V) Lumen
(Lm) (Ra) Color Temperature
(K) Life Time
(H) Base
(CAP TYPE) Frequency
(Hz) G.W.
(Kg) N.W.
(Kg)
7 110/220 315 ≥80 2700-7000 6000 50/60 9 8
9 110/220 450 ≥80 2700-7000 6000 50/60 10 9
11 110/220 702 ≥80 2700-7000 6000 50/60 13 12
15 110/220 750 ≥80 2700-7000 6000 50/60 14 13
18 110/220 1080 ≥80 2700-7000 6000 50/60 15 13.5
26 110/220 1600 ≥80 2700-7000 6000 50/60 16 14
| | | | Product Specifications | Watt
(W) L
(mm) L1
(mm) C
(mm) ?
(mm) Color Box
(cm) Quantity/carton
(pcs) Carton
(cm)
7 76 60 62 12 200 58x36x18
9 86 70 62 12 200 58x36x20
11 106 90 62 12 200 58x36x24
15 121 105 62 12 200 58x36x27
18 131 115 62 12 200 58x36x29
26 141 125 62 12 200 58x36x31
| | | | Useful Link | | | Business Condition | | Mini Order: | UNLIMITED | | Packaging: | AS REQUESTED | | FOB Port: | SHANG HAI OR NINGBO | | Quality/Safety Certification: | CE
GS |
| | | |
| |