|
|
Shearing machine (05) | | | Product Feature | Features:
High safety and stable performance, compact construction, convenient operation, low energy consumption, high efficiency and easy maintaining.
Application:
Usually used for steel sheet or varied clad plates shearing in the industries such as automobile, shipbuilding, tignum, hardware and machinery, metal structure factories as well as electrical appliance factories, electronic and circuit board factories.
| | | | Product Specifications | Name
Data
Specification Max Thickness of Shearing Max Width of Shearing Razorblade Length From bed to land height Max. Shearing Per Minute Max. distance by the back shield Shearing
Angic Distance between uprights Motor Overall dimension Weight
MM MM MM MM Time/Min MM D/Min MM Type Power (KW) Speed (r.pm) Length (MM) Width (MM) Height (MM) KG
Q11-3X1300 3 1300 1310 860 75 400 1o50a?? 1625 Y100 L24 2.2 1420 2075 1235 1270 1500
Q11-4X1500 4 1500 1540 860 75 480 2o 1720 Y112 M-4 3 1420 2290 1335 1230 1700
Q11-3X2000 3 2000 2030 860 75 700 2o 2240 Y112 M-4 4 1420 2890 1430 1320 1900
Q11-4X2000 4 2000 2030 830 56 680 2o 2240 Y132 S-4 5.5 1420 2870 1470 1350 2300
Q11-4X2500 4 2500 2540 830 48 800 2o18a?? 2780 Y132 S-4 5.5 1420 3510 1600 1465 2800
Q11-6X100 6 1500 1540 840 57 750 2o 1760 Y132 S-4 7.5 1420 2540 1550 1465 2500
Q11-6.3X2000 6.3 2000 2030 890 57 750 2o 2270 Y132 S-4 7.5 1440 3040 1550 1590 3200
Q11-6.3X2500 6.3 2500 2540 890 57 800 2o18a?? 2780 Y132 S-4 7.5 1440 3510 1660 1590 3700
Q11-4X3070 4 3070 3080 800 38 880 2o 3650 Y160 M-6 5.5 970 4050 1700 1600 4500
Q11-6X3070 6 3070 3080 800 39 880 2o18a?? 3650 Y160 M-6 7.5 970 4050 1700 1600 5300
Q11-10X1500 10 1500 1540 590 45 880 2o28a?? 1610 Y180 M-4 18.5 1460 2525 1810 1970 4200
Q11-13X2500 13 2500 2540 690 40 880 2o28a?? 2750 Y200 M-4 30 1470 3600 1900 2200 7200
| | | |
| |