Company info

big size NiZn ferrite magnet

(004)
big size NiZn ferrite magnet manufacturer & Supplier

Product Feature

Extra big size,in various shapes,for particle,nuetron,electron accelerators and high voltage electricity systems.We hightlight NiZn ferrite magnet core,which contains extra high performance and extra-sized specification. It specially features in relative high saturation flux density(Bs),high magnetic conduction(μ),high volume resistivity(ρ),low remanence(Hc),high Curie temperature(θf)and excellent quality.It makes material low loss factor and good stablity of temperature.
This extra-sized Nizn ferrite magnet core is distributed to electronic,particle accelerators and various ultra pulsed power systems.The cores between Φ500─Φ600 Xh24.5mm of Toroid are especially wide used by overseas and inland customers.
in June 2003 we have newly successfully developed out extra-sized Toroid with coreΦ900xΦ280 xh25mm ,which physical property and core size are both leading the world standards

Product Specifications

1.TOROID

ФA(mm)   ФC(mm) R(mm)
NZ100?0?5    100?.2  40?.2 25?.2
NZ200?0?5  200?.2 80?.2 25?.2
NZ300?25?5  300?.2 125?.2 25?.2
NZ400?37?5 400?.2 237?.2 25?.2
NZ500?50?5 500?.2 250?.2 25?.2
NZ600?80?5 600?.2 280?.2 25?.2
NZ700?00?5 700?.2 400?.2 25?.2
NZ800?00?5 800?.2 510?.2 25?.2
NZ900?00?5 900?.2 510?.2 25?. 2

2.SQUAROID

A mm B mm C mm D mm h mm
NZ100?00?5 100?.2 100?.2 30?.2 30?.2 25?.2
NZ200?00?5 200?.2 200?.2 60?.2 60?.2 25?.2
NZ300?00?5 300?.2 300?.2 90?.2 90?.2 25?.2
NZ400?00?5 400?.2 400?.2 120?.2 120?.2 25?.2
NZ500?00?5 500?.2 500?.2 150?.2 150?.2 25?.2

3.U-CORES


A mm B mm C mm E mm F mm G mm
NZ100 100?.2 80?.2 60?.2 45?.2 30?.2 10?.2
NZ200 200?.2 160?.2 120?.2 55?.2 35?.2 20?.2
NZ300 300?.2 240?.2 192?.2 65?.2 40?.2 24?.2
NZ400 400?.2 320?.2 256?.2 75?.2 45?.2 32?.2
NZ500 500?.2 400?.2 320?.2 95?.2 50?.2 40?.2

4.E-CORES


NZE100 NZE200 NZE300 NZE400 NZE500
A(mm) 100?.2 200?.2 300?.2 400?.2 500?.2
B(mm) 50?.2 100?.2 150?.2 200?.2 250?.2
C(mm) 30?.2 60?.2 90?.2 120?.2 150?.2
E(mm) 15?.2 30?.2 45?.2 60?.2 75?.2
J(mm) 15?.2 30?.2 45?.2 60?.2 75?.2
I(mm) 20?.2 40?.2 60?.2 80?.2 100?.2
h(mm) 50?.2 50?.2 50?.2 50?.2 50?.2


Spotlight Products