Risun Expanse Corp
mini fan, PDA parts, dc fan, cooling fan, air blower, Manufacturer and Supplier - Taiwan(TW)
10x4mm Coin Type Brushless Vibration Motor - Vibration Motor / micro vibrator (RVN1004D03)
About Risun Expanse Corporation
| ![]() |
Risun Expanse Corp.'s DC brushless micro vibration motor, measuring only 1 centimeter in diameter and 0.4 centimeter in height, is the industry's first such product to win U.S. patent and enter into volume production.
Now, it has also been protected by patents in Germany, Japan, Singapore, South Korea, Taiwan and mainland China.
| The patents underscore the company's unique magnet off-centering vibration technology, which is much better than that of motor manufacturers in South Korea and Japan. The patents have kept the company's rivals limiting efforts to rotor technology, which is inefficient. Traditional vibration motors have shorter life span than brushless types because of their contact-type brushes, which tend to spark and generate some hazardous emissions like noise. Also, traditional types are usually massive blocks thanks to their huge parts. Compared with brush type, Risun's DC brushless motor is much safer and durable, less noisy, as well as spark free mostly thanks to its electromagnetic-induction mechanism, which does not cause any problem associated with brush contact. So far, the company's proprietary motor has been built into various personal accessories such as shoes, bracelets, eyeshades, and makeup tools as a massager. Also, it has been installed in wrist watches to detect body temperature and blood circulation. Risun develops its micro-vibration motor technology by making most of mechanics, electromechanics and electronics sciences. The product is complaint with RoHS directive and has been provided by CE-certified laboratories as qualified device for information-technology and medical applications. | ![]() |
| Model Number | RVN1004D |
| Product Name | Vibration Motor |
| Operating Voltage(V) | 2.8~3.3 |
| Rated Voltage(V) | 3.0 |
| Rotation Speed(RPM) | 7,000~9,000 |
| Current(mA) | <65 |
| Vibration Intensity(m/s2) | 5.0~11.8 MAX. |
| Hipot Test Voltage(VAC) | 500 |
| Insulation Resistance(MΩ) | 10@500VDC |
| Weight(g) | 1.5 |
Dimensions (unit:mm)

Performance Curve
