Company Profile
Category Showroom
Business Information
| Business Type: | Manufacturer, |
| Capital: | 500,000 - 1,000,000 |
| Annual Turnover: | 5,000,000 - 10,000,000 |
| Number of employee: | 500 |
| Products/Services we offer: | forklift bearings,Combined bearings ,Conveyor Track Rollers bearing,Automotive Bearings,Angular contact ball bearing,Guide Bearing,Tension bearing,and Non-standard bearings. |
| Target Markets: | Europe,especially UK,Germany,Italy,France,Netherlands and so on. |
| Key customers: | BMW |
| QA/QC Service: | In House |
| OEM Service: | Yes |
| Number of R&D staff: | 20 |
Contact Information
| Company Name: | (Manufacturer) |
| Contact Person: | |
| Phone: | |
| Fax: | |
| Business Address: | 58 Wangzhuang Road ,new district, Wuxi , Jiangsu , China,Wuxi,China(CN) |
| Web Site: | http://www.bo-kai.com.cn |
| E-Mail: | ![]() |
