Company Profile
Located instate-level export processing zone in Shenyang,Liaoning Province ,China, Shenyang All-Powerful Science & Technology Corp. is a Sino-U.S. Joint Venture .It.is a famous enterprise committed to application and technical innovation of CNC ultra-high pressure waterjet. Its total investment is 25 million USD and it has got the sole patent for whole waterjet system. Relying on the U.S. financial support, strong research and development efforts and people-oriented corporate culture, using modern media means, it builds "All-Powerful" golden quality brands with integration of high-quality and warm service. it continues to trying to create "Equip China, serve world" nation brand with the enterprise motto of "Diligence search digging and creation". It not only develops itself, but also popularizes, applies and innovates the high pressure waterjet tech further.
Category Showroom
Business Information
| Business Type: | Manufacturer, |
| Capital: | 1,000,000 - 5,000,000 |
| Annual Turnover: | 500,000 - 1,000,000 |
| Number of employee: | 100 |
| CEO: | Wu Ziquan |
| Products/Services we offer: | All-Powerful CNC Ultra-high pressure waterjet serious products are unique CNC ultra-high pressure water cutting equipment .Waterjet utilizes intensifier to pressurize common filtered-water to 100-400MPa, in a split second, then water pressure converted into kinetic energy by a energy converter, and 0.8mm tiny beam spouting out at a speed of 800-1000m/s. Waterjet can be used to cut all kinds of metals, nonmetallic materials and composites. It is characterized by small kerf, high precision, excellent edge quality, no chemical or thermal transformation and no dross. |
| Target Markets: | APW waterjet is widely applied to cutting structural ceramics, stone, glass and semifinishing for metal plates. It can use in many segments which include aerospace,automotive,disposable products,glass,job shop,sigh,metal cutting,marble,title and other stone cutting industries. |
| QA/QC Service: | In House |
| OEM Service: | Yes |
| Number of R&D staff: | 40 |
