Company Profile
Automotive parts, components and enhancement
Cubic Printing and Carbon Fiber Parts

Cubic Printing and Carbon Fiber Parts


Category Showroom
Business Information
| Business Type: | Exporter,Manufacturer,Distributor, |
| Capital: | Less than 100,000 |
| Annual Turnover: | 100,000 - 500,000 |
| Number of employee: | 6 |
| CEO: | Nikki Ong |
| Products/Services we offer: | We are a stockist and distributor of automotive parts and components. Our manufacturing arm produces Cubic Printing and Genuine Carbon Fiber parts for both interior and exterior parts |
| Target Markets: | We are currently very active in South East Asia and would like to work with parties to further enhance our products and services |
| Key customers: | South East Asia |
| QA/QC Service: | In House |
| OEM Service: | Yes |
| Number of R&D staff: | 2 |
